Capacity
-
Division
-
Features
| Description | Code |
|---|---|
FLY/1 Display | VFLY/1-S |
Fly Mini Display | VFLP |
Stainless steelFLY TN-IP67Display | FLY |
Fly Plus Display | VFLY/P |
Data Sheets
-
User Manuals
Please login to download
Models
| Description | Code |
|---|---|
| {« it-IT »: »Scheda analogica 0-10V/4-20Ma », »en-GB »: »Analogue card 0-10 V/4 – 20 Ma »} | ASE7002/04M20 |
| {« it-IT »: »Scheda analogica 0-10V/4-20Ma », »en-GB »: »Analogue card 0-10V / 4-20Ma »} | OWMPSCH |
| {« it-IT »: »Scheda analogica 0-10V/4-20Ma WIN-13″, »en-GB »: »Analog card 0-10V/4-20Ma WIN-13″} | OW10SCH |





