Capacity
-
Division
-
Features
WLC balances enable fast and accurate mass determination in the laboratory and industry. The devices are equipped with an internal battery which allows them to operate in places where there is no access to the electricity grid. The scale is equipped with a stainless steel weighing pan and a backlit LCD display that ensures a clear presentation of the weighing results. Communication interfaces: 2×RS232. The interfaces enable cooperation with peripheral devices, e.g. printer, computer, additional display. WLC scales are equipped with real time clock and ALIBI memory. Optionally, they can be equipped with 4 IN / 4 OUT.
Accessories not found
Data Sheets
User Manuals
Please login to download
Models
| Description | Capacity | Division | E | Dimensioni Piatto | Omologazione M |
|---|---|---|---|---|---|
| WLC 1/A2 | 1 Kg | 0.01 g | 195 x 195 mm | ||
| WLC 2/A2 | 2 Kg | 0.01 g | 195 x 195 mm | ||
| WLC 6/A2 | 6 Kg | 0.1 g | 1 g | 195 x 195 mm | X |
| WLC 10/A2 | 10 Kg | 0.1 g | 195 x 195 mm | ||
| WLC 20/A2 | 20 Kg | 0.1 g | 195 x 195 mm | ||
| WLC 6/F1/R | 6 Kg | 0.1 g | 1 g | 300 x 300 mm | X |
| WLC 6/F1/K | 6 Kg | 0.1 g | 1 g | 300 x 300 mm | X |
| WLC 12/F1/R | 12 Kg | 0.2 g | 300 x 300 mm | ||
| WLC 12/F1/K | 12 Kg | 0.2 g | 300 x 300 mm | ||
| WLC 30/F1/R | 30 Kg | 0.5 g | 300 x 300 mm | ||
| WLC 30/F1/K | 30 Kg | 0.5 g | 300 x 300 mm | ||
| WLC 60/C2/R | 60 Kg | 1 g | 10 g | 400 x 500 mm | X |
| WLC 60/C2/K | 60 Kg | 1 g | 10 g | 400 x 500 mm | X |
| WLC 120/C2/R | 12 Kg | 2 g | 400 x 500 mm | ||
| WLC 120/C2/K | 120 Kg | 2 g | 400 x 500 mm |




