Capacity
-
Division
-
Features
• Steel case and stainless steel plate
• 19 mm weight indicator with red LEDs
• 16-button keyboard
• 1 RS-232 serial interface
• Connection to labeller-printer or PC
• Self-weighted and manual tare
• Counting function with sampling
• Internal rechargeable battery operation
| Description | Code |
|---|---|
Second visualisation | ASE7001/C6 |
PC keyboard | OCS5-PC |
Basin plate | OCS0PTB |
ECPZ program | WECPZ |
Internal battery for CPS-40 | OCS4-BATTINT |
Data Sheets
User Manuals
Please login to download
Models
| Description | Capacity | Division | Finish | Code |
|---|---|---|---|---|
| {«it-IT»:»Contapezzi FLY-TN Versione bassa»,»en-GB»:»Fly – tn Low version»} | 3 Kg | 0.1 g | Inox | ZFLY1003 |
| {«it-IT»:»Contapezzi FLY-TN Versione bassa In versione omologata 1/2g «,»en-GB»:»Fly – tn Low version In approved version 1/2g»} | 6 Kg | 0.2 g | Inox | ZFLY1006 |
| {«it-IT»:»Contapezzi FLY-TN Versione bassa»,»en-GB»:»Fly – tn Low version»} | 15 Kg | 0.5 g | Inox | ZFLY1015 |
| {«it-IT»:»Contapezzi FLY-TN Versione bassa In versione omologata 2/5g»,»en-GB»:»Fly – tn Low version In approved version 2/5g»} | 30 Kg | 1 g | Inox | ZFLY1030 |






