Capacity
-
Division
-
Features
| Description | Code | 
|---|---|
|  Pvs/a type 4-cell platforms to be buried flush with the floor | PSA0150-080X080 | 
|  Pvs/c type 4-cell platforms to be buried flush with the floor and above ground | PSC0150-080X080 | 
|  Pvs/b type 4-cell platformsfor installationabove floor | PSB0150-080X080 | 
|  Pvs/a type 4-cell platforms to be buriedflush with the floor,Openable version | PSA21T5-125X125 | 
|  Pvm/a/b type 4-cellPlatforms, shockproof | PMA0150-080X080 | 
|  Plp- ype 4-celllow-profile platforms | PLP0150-080X080 | 
|  OverheadWeighbridge | SAM1150 | 
Data Sheets
-
User Manuals
Please login to download
Models
| Name | Code | 
|---|---|
| Coibentazione con guaina | OGE1COB | 

