The image is for illustration only and may not fully reflect the features of the product
Capacity
-
Division
-
Features
| Description | Code |
|---|---|
Polestar Touch | NPST030-N2 |
Sun Eco color | NSUE030-CM8 |
Sun Eco Plus Alta | NSUS030-N8 |
Sun Eco Plus Bassa | NSUS030-N8/B |
Sun Eco | NSUE030-N8 |
Sun Eco Bassa | NSUB030-N8 |
Alex Color | NSUC030-CN8WHITE |
Alex Color Extra | NSUX030-CN8WHITE |
Alex Color Special Edition | NSUC030-CN8CARBON |
Alex Color Bassa | NSUBC30-CBLACK |
Alex Color Extra Bassa | NSUBX30-CBLACK |
Alex | NSUA030-N8BLU |
Alex with labeller ZD421T | NSUA030-N8BLU + E910 |
Alex Bassa | NSUBA30-N8BLU |
Data Sheets
-
User Manuals
Please login to download
Models
| Name | Code |
|---|---|
| Piedini bilancia | APV10449IM10X25 |














