The image is for illustration only and may not fully reflect the features of the product
Capacity
-
Division
-
Features
| Description | Code |
|---|---|
Polestar Touch | NPST030-N2 |
Sun Eco color | NSUE030-CM8 |
Sun Eco Plus Alta | NSUS030-N8 |
Sun Eco | NSUE030-N8 |
Alex Color | NSUC030-CN8WHITE |
Alex Color Extra | NSUX030-CN8WHITE |
Alex Color Special Edition | NSUC030-CN8CARBON |
Alex | NSUA030-N8BLU |
Alex with labeller ZD421T | NSUA030-N8BLU + E910 |
Alex Mare | NSUA030-MARE |
Linea | NLNA03-N3 |
Data Sheets
-
User Manuals
Please login to download
Models
| Name | Code |
|---|---|
| Foderina copri bilancia | ACOPRIBILANCIA |











